Forecast data from NOAA and ECMWF’s dynamical weather models.
| Model Name | Timescale | API model |
API timescale |
Initialization Times | Availability post initialization |
|---|---|---|---|---|---|
| NOAA GFS v16 Global Forecast System | Hours 1-120 | noaa_gfs | hourly | 00z / 06z / 12z / 18z | + 5 hours post initialization at 05z / 11z / 17z / 23z. |
| NOAA GEFS v12 Global Ensemble Forecast System | Days 1-15 | noaa_gefs | 6-hourly daily | daily 00z | + 8 hours |
| NOAA GEFS v12 | Days 16-35 | noaa_gefs | daily | daily 00z | + 32 hours |
| NOAA GEFS v12 | Weeks 1-5 Month 1 | noaa_gefs noaa_gefs_calib | sub-seasonal weekly seasonal | daily 00z | + 32 hours |
| ECMWF EC ENS 15 | Days 1-15 | ecmwf_ens15 | 6-hourly. daily | daily 00z | + 9.5 hours |
| ECMWF ENS 46** | Weeks 1-5 Month 1 | ecmwf_ens ecmwf_ens_calib | sub-seasonal weekly seasonal | Wednesday 00z | + 32 hours (Thursday 08z) |
| ECMWF SEAS5 5th generation seasonal | Months 1-3 Quarters 1 - 2 | ecmwf_seas5 | |||
| ecmwf_seas5_calib | seasonal monthly long-range | 15th 00z | +32 hours (16th 08z) |
<aside> 💡 **ECMWF ENS 46 Extended Range